AI Market Radar — Daily Intelligence Report — 2026-04-06
Generated at: 2026-04-06T00:32:35.612Z
Market Overview
| Price | 24h Change | |
|---|---|---|
| BTC | $69,157 | +2.86% |
| ETH | $2,121.11 | +2.81% |
Total Market Cap: $2.45T (+2.23%) 24h Volume: $59.99B
Protocol TVL Changes
Top Gainers (TVL 24h)
| Protocol | TVL | 1d | 7d | Category |
|---|---|---|---|---|
| NAVI Lending | $138.5M | +17.69% | -0.60% | Lending |
| Tropykus RSK | $10.6M | +16.17% | +3.19% | Lending |
| Fragmetric | $12.6M | +15.45% | +14.78% | Liquid Restaking |
| Solv Basis Trading | $195.4M | +11.38% | +22.89% | Basis Trading |
| Aerodrome Ignition | $25.3M | +8.87% | +10.18% | Launchpad |
| Reservoir Protocol | $180.2M | +6.03% | +22.59% | CDP |
| Rysk V12 | $48.0M | +5.96% | +0.85% | Options |
| Venus Flux | $118.0M | +3.71% | +5.06% | Lending |
| TAU Labs | $13.6M | +3.66% | -3.57% | Risk Curators |
| Across | $37.0M | +3.53% | +6.40% | Cross Chain Bridge |
Top Losers (TVL 24h)
| Protocol | TVL | 1d | 7d | Category |
|---|---|---|---|---|
| Anzen V2 | $10.6M | -39.41% | -39.45% | RWA |
| Bitway | $12.3M | -19.36% | -19.48% | Basis Trading |
| Manifest Trade | $17.5M | -16.92% | +3.64% | Dexs |
| Hyperbeat LST | $14.9M | -12.87% | +3.17% | Liquid Staking |
| marginfi Lending | $39.3M | -12.70% | -26.12% | Lending |
| Neutral Trade | $19.0M | -11.11% | -59.59% | Onchain Capital Allocator |
| Uniswap V4 | $626.8M | -10.45% | +3.28% | Dexs |
| Strata Markets | $101.1M | -8.49% | -61.23% | Yield |
| Polymarket | $422.2M | -6.79% | -9.65% | Prediction Market |
| World Chain | $233.4M | -6.19% | -10.10% | Canonical Bridge |
Stablecoin Supply
| Stablecoin | Supply | 1d Change | 7d Change |
|---|---|---|---|
| USDT (Tether) | $184.07B | -0.01% | -0.02% |
| USDC (USD Coin) | $77.44B | -0.10% | -0.32% |
| DAI (Dai) | $4.70B | +0.27% | +3.23% |
DEX Trading Volume
| DEX | 24h Volume | 24h Change |
|---|---|---|
| Uniswap V4 | $332.9M | -22.65% |
| PancakeSwap AMM V3 | $329.0M | -25.71% |
| Aerodrome Slipstream | $218.7M | +27.16% |
| Kalshi | $166.7M | +17.80% |
| Uniswap V3 | $149.8M | -56.64% |
| Polymarket | $130.3M | +8.63% |
| PancakeSwap Infinity | $128.4M | -11.33% |
| Tessera V | $127.8M | -1.46% |
| Fluid DEX | $97.7M | -29.11% |
| Orca DEX | $97.6M | -55.50% |
US Market (Previous Close)
| Index | Close | 24h Change |
|---|---|---|
| 道琼斯 | 46,247.29 | +0.65% |
| 纳斯达克 | 22,484.07 | +0.44% |
| 标普500 | 6,643.7 | +0.59% |
Hong Kong Market (Previous Close)
| Index | Close | 24h Change |
|---|---|---|
| 恒生指数 | 25,116.53 | -0.70% |
| 国企指数 | 8,456.92 | -0.56% |
| 恒生科技 | 4,679.1 | -1.63% |
A-Share Market (Previous Close)
| Index | Close | 24h Change |
|---|---|---|
| 上证指数 | 3,880.1 | -1.00% |
| 深证成指 | 13,352.9 | -0.99% |
| 创业板指 | 3,149.6 | -0.73% |
Market Signals
Market conditions stable — no significant signals detected
Investment Considerations
- Market conditions stable — no significant signals detected
This report is generated from DeFiLlama and CoinGecko public APIs. It is for informational purposes only and does not constitute financial advice. Always do your own research.